Now:
UTC End time:
Region:
Global
USA
Australia / New Zealand
Europe
China / Japan
Middle East / India
South America
Africa
Parameter:
Wind
Surface Temperature
Temperature
Freezing level
Tropopause height
Turbulence
Sea level pressure
Ground visibility
Cloud cover
Cloud ceiling
Dewpoint
Dewpoint - Temperature spread
Precipitation rate
Convective available potential energy (CAPE)
Level:
1000hPa / 111m / FL003
975hPa / 323m / FL010
925hPa / 762m / FL025
900hPa / 988m / FL032
850hPa / 1457m / FL047
800hPa / 1948m / FL063
750hPa / 2465m / FL080
700hPa / 3011m / FL098
650hPa / 3589m / FL117
600hPa / 4205m / FL137
550hPa / 4863m / FL159
500hPa / 5572m / FL182
450hPa / 6341m / FL208
400hPa / 7182m / FL235
350hPa / 8114m / FL266
300hPa / 9160m / FL300
250hPa / 10359m / FL339
200hPa / 11770m / FL386
150hPa / 13503m / FL443
100hPa / 15790m / FL518
Loop:
6 hours
12 hours
18 hours
24 hours
48 hours (2 days)
72 hours (3 days)
96 hours (4 days)
Animation speed:
20 fps
10 fps
5 fps
2 fps
1 fps